Lecture 0 , basic calculations

Basic calculations. / Basis berekeningen
Intro video English
Intro video Nederlands
sloot 
Calculate the Area and Wetted perimeter

Calculate
Bodem- Water- Verhang Natte Lengte Natte  Hydraulische
breedte Diepte Oppervlakte Schuinte Omtrek Straal
Bed Water Slope Wetted Length Wetted Hydraulic
Width Depth   Area Slope Perimeter Radius
b(m) y (m) (x) (1:…..) A (m2) (m) P (m) R (m)
3.00 2.00 2.00 14.00 4.47 11.94 1.17
4.5 0.5 3 3.00 1.58 7.66 0.39
3.9 1.4 4 13.30 5.77 15.44 0.86
20.6 3.6 2 100.08 8.05 36.70 2.73
17.5 2.5 4 68.75 10.31 38.12 1.80
30.2 0.6 5 19.92 3.06 36.32 0.55
100.1 5.7 1 603.06 8.06 116.22 5.19
2 0.1 3 0.23 0.32 2.63 0.09
9.6 2.4 0 23.04 2.40 14.40 1.60
10.7 3.4 2 59.50 7.60 25.91 2.30
50.8 8.7 3 669.03 27.51 105.82 6.32
Share Button

Leave a Reply

Your email address will not be published. Required fields are marked *

*

Time limit is exhausted. Please reload CAPTCHA.

This site uses Akismet to reduce spam. Learn how your comment data is processed.